| AppendicesI. HEADMASTERS It is difficult to compile a complete list - there were so many changes and 
    in any case there was for the first 100 years the further complication that 
    master and superintendent were often separate offices. The following is a 
    list of masters as far as they are known. Italicised names are those of 
    superintendents. 
     II. CLERKS OR CHAIRMEN OF SCHOOL COMMITTEES
 (later BOARD OF GOVERNORS)
 
      
      
        
          | 1812 | Joseph Gough . |  
          | 1813-14 | James W. Richardson |  
          | 1816-17 | William Bell |  
          | 1818 | John Nicholson |  
          | 1819 | James Nicholson Richardson (clerk this 
          time) |  
          | 1820 | John Nicholson |  
          | 1821-23 | William James Barcroft |  
          | 1824 | John C. Hill |  
          | 1826-27 | John Pim, junior |  
          | 1828 | William Bell (clerk this time) |  
          | 1829 | John Pim, junior |  
          | 1830 | William Bell (clerk this time) |  
          | 1832-36 | No names |  
          | 1838-39 | Charles F. Wakefield |  
          | 1840 | Henry Bragg |  
          | 1841-6 | Samuel Richardson |  
          | 1847 | Jonathan Joseph Richardson |  
          | 1848-50 | James G. Richardson |  
          | 1851-64 | James N. Richardson |  
          | 1865 | Joseph Richardson (clerk this time) |  
          | 1866 | J. J. Richardson |  
          | 1867 | William Halliday |  
          | 1868 | George O'Brien |  
          | 1869 | John Pim |  
          | 1870 | Frank Dymond |  
          | 1871-6 | Joshua Pim |  
          | 1877 | W. J. Barcroft |  
          | 1878 | Henry Barcroft |  
          | 1879 | Elias H. Bell |  
          | 1880 | J. S. Ward (for Henry Barcroft) |  
          | 1882 | Albert Shemeld |  
          | 1883-96 | Elias H. Bell |  
          | 1897-1911 | Joseph C. Marsh |  
          | 1911-25 | William H. Turtle |  
          | 1925-44 | Ronald Barritt |  
          | 1945-52 | Marion J. Greeves |  
          | 1952-70 | A. E. Swain |  
          | 1970- | Desmond G. Neill 145 |  
     III. TREASURERS OF ULSTER PROVINCIAL SCHOOL
 
      
    
      
        | 1794 | John Hancock |  
        | 1797 | Thomas Phelps |  
        | 1802 | Thomas Haughton |  
        | 1808 | John Barcroft |  
        | 1815 | James N. Richardson |  
        | 1820 | John Richardson |  
        | 1827 | James N. Richardson (died 1847) |  
        | 1847 | Samuel Richardson 1848 John 
        Richardson |  
        | 1855 | James N. Richardson |  
        | 1873 | Joshua Pim |  
        | 1875 | John W. Thorp |  
        | 1879 | Elias H. Bell (Clerk as well - 
        Treasurer for 17 years) |  
        | 1896 | Arthur Pim (died 1931 - Treasurer for 35 years) |  
        | 1932 | Aubrey A. Harding (died 1969 - 
        Treasurer for 37 years) |  IV. TO THE 
    MEMORY OF OLD SCHOLARS WHO TO THE CALL OF DUTY WERE FAITHFUL EVEN UNTO DEATH 
    : 1914-18
 
      
    
      
        | Harold E. Black | Walter G. Hogg | Phil. C. R. Keightley |  
        | Walter C. Boomer | Arthur C. Hollywood | Ernest V. McDowell |  
        | J. Barclay Clibborn | James Hollywood | William A. Malone |  
        | Charles Dunlop | Thomas M. Boyd | H. Victor Robb |  
        | Quinton Dunlop | Garrett Jenkins | F. A. George Simms |  
        | Maurice Gillespie | Arthur Johnston | Thomas Sprott |  
        | Harold Green | Joseph A. Johnston | A. Allen Wright |  
        |  |  | Edwin Sinton |  TO THE MEMORY OF OLD SCHOLARS WHO GAVE THEIR LIVES IN THE SECOND WORLD WAR: 
    1939-45
 
      
    
      
        | John Bell 1933-36 | William G. Gardiner 1930-31 |  
        | Thomas Dawson 1933-37 | Roderick L. P. Maxwell 1922-25 |  
        | Eric D. Foulkes 1937-41 | Maurice F. McHenry 1909-13 |  
        | Wilfred Ingram 1932-33 J. | A. Desmond Shemeld 1928-34 |  
        | David J. 
        Wright 1930-34 |  
     V. WORKSHOP CURATORS
 
      
    
      
        | 1875 Chas. Bulla | 1888 H. Murray | 1897 W. M. Squire |  
        | 1875 John Wardell | 1889 F. W. Wrathall | 1898 I. Swain |  
        | 1876 F. J. Green | 1889 T.C.(or G.) Johnson | 1898 H. B. Hobson |  
        | 1876 Isaac Bell | 1890 W. E. Squire | 1898 C. E. Swain |  
        | 1877 A. C. Davies | 1890 J. McCullough | 1898 T. D. Bamber |  
        | 1877 Edm. Allen | 1890 R. B. Fisher | 1899 J. R. Bennett |  
        | 1878 H. F. Turtle | 1891 Rich. Gordon | 1891 R. S. Gilmore |  
        | 1879 C. A. Radley | 1892 Arch. Gordon | 1899 V. Marsh |  
        | 1879 W. Malcomson | 1893 Alf. Robson | 1900 J. Harper |  
        | 1880 A. Turtle | 1893 W. F. Hobson | 1900 Wm. McComb |  
        | 1881 T. T. Bell | 1894 W. A. E. Despard | 1901 John Smith |  
        | 1881 Ben. Bell | 1894 J. E. Anderson | 1901 W. L. English |  
        | 1887 L. M. Bell | 1892 W. J. Shannon | 1902 R. E. Lamb |  
        | 1882 F. E. Radley | 1892 W. J. V. Bebe | 1902 N. A. Creeth |  
        | 1883 C. W. Baker | 1893 J. E. White | 1903 Richard C. Tate |  
        | 1883 A. H. Johnson | 1891 E. C. Bell | 1903 T. Sprott |  
        | 1884 W. A. Warne | 1894 W. E. White | 1903 W. H. Lamb |  
        | 1884 J. H. Davies | 1895 J. J. Burne | 1904 Harvey Roberts |  
        | 1885 W. S. Bell | 1895 C. B. Despard | 1906 Alf. H. Pearson |  
        | 1885 J. E. Bell | 1895 J. R. Boyd | 1906 John A. Hill |  
        | 1885 R. Johnson | 1896 Robt. Swain | 1910 Harold Lamb |  
        | 1886 E. Jacob | 1896 A. G. Pearson | 1911 Nelson Russell |  
        | 1887 W. V. Jackson | 1896 Hy. McBride | 1908 Alfred Dickson |  
        | 1887 R. F. Watson | 1897 H. M. Scott | 1921 T. Spence |  VI. LISBURN OLD SCHOLARS' ASSOCIATION PRESIDENTS 
      
    
      
        | 1900-01 Anna S. Benington | 1945-46 Arnold Marsh |  
        | 1901-02 William A. Greer, | 1946-47 Norman F. Turtle |  
        | 1902-04 Mary L. Radley | 1947-48 William M. Glynn |  
        | 1904-05 Isaac Swain | 1948-49 M. Eileen F. Fleming |  
        | 1905-06 Ernest Green | 1949-50 Isaac Swain |  
        | 1906-07 Annie Silcock | 1950-51 A. Sydney Gillespie |  
        | 1907-08 Wm. D. Braithwaite | 1951-52 Denis P. Barritt |  
        | 1908-09 Louis F. O'Brien | 1952-53 Enid Crawford |  
        | 1909-10 Frank Squire | 1953-54 J. Derek Miley |  
        | 1910-11 Florence Hobson | 1954-55 Dorothy Spence |  
        | 1911-14 Wm. H. Turtle | 1955-56 John M. Douglas |  
        | 1914-15 Mary C. A. Green | 1956-57 Eleanor Crawford |  
        | 1915-17 Ernest Green | 1957-58 Allan C. Peile |  
        | 1917-20 Joseph Malcomson | 1958-59 Gladys Johnson |  
        | 1920-22 William E. Gilmore | 1959-60 Arthur Green |  
        | 1922-23 Winifred Green | 1960-61 Norah Pringle |  
        | 1923-27 Aubrey A. Harding | 1961-62 Robin R. Bell |  
        | 1927-33 Wilfred H. Lamb | 1962-63 Muriel M. Jess |  
        | 1933-34 Leonard G. Green | 1963-64 Theo. J. Snoddy |  
        | 1934-35 Charlotte W. Peile | 1964-65 Edith Stephenson |  
        | 1935-36 J. Mitchel Swan | 1965-66 H. John Turtle |  
        | 1936-37 Gilbert C. Lamb | 1966-67 Moyna E. Cope |  
        | 1937-38 James Woolman | 1967-68 Gerald D. Leeman |  
        | 1938-39 Norah G. Douglas | 1968-69 Nan Taggart |  
        | 1939-40 Robert J. Davidson | 1969-70 Steven H. Johnson |  
        | 1940-41 Ronald F. Green | 1970-71 Eleanor McFadzean |  
        | 1941-42 J. Harry Corbett | 1971-72 William E. Haughton |  
        | 1942 - 43 Elizabeth Harding | 1972-73 Eleanor McFadzean (Chairman) |  
        | 1943-44 Harold Lamb | 1973-74 Charles G. Lamb |  
        | 1944-45 Frank M. Johnson | 1974-75 Kathleen Rutledge |  
 
 |